Sign In | Join Free | My polstate.com |
|
Brand Name : Rvyuan
Model Number : 0.4-.0.8mm
Certification : IEC/NEMA/JIS/RoHS/ISO
Place of Origin : China
Price : Negotiation
Payment Terms : Negotiation
MOQ : 20 Kilogram/Kilograms
Packaging Details : Spool with carton
Delivery Time : 2-15 workding days
Supply Ability : Satisfy your demand
Diameter : 0.4-0.8mm
Insulation : UEW/2UEW
Prodcut Name : UEW self bonding wire
Conductor : Round copper
Thermal class : 155/180/220
Conductor type : Solid
SOLDERABLE ENAMELED COPPER MAGNET WIRE UEW/2UEW 0.4-0.8MM FINE WINDING WIRE
We are one of the pioneers in producing micro thin enameled wires below 0.03mm in China. Our R & D team has 20 years of market experience.We have achieved the goal of "zero pinholes after stretching" for ten years. In 2019, our finest diameter is 0.011mm, and mass production has been achieved.When the displays return the transformer industry, we are the No.1 Chinese brand with a share of cake.We rival the internationally renowned enameled wire brands for production, technology, raw materials.We surpass them in terms of "service, quick response"; 30% lower "price" is our advantage. More and more well-known customers choose us as suppliers-Philips, Bosch, Panasonic, Samsung ...
FEATURES AND BENEFITS
Can bear high temperature
Finest electrical properties
Gives superb performance
Nominal Diameter mm | Tolerance | Min. Increase of Diameter | Max. Overall Diameter | Breakdown Voltage | Elongation | Pin Hole | Electrical Resistance | ||
mm | ≥ V | ≥% | ≤Default/5m | Ω/km (20℃) | |||||
| Mandrel Method | Twisted Method |
|
| Min. | Max. | |||
0.4 | ±0.004 | 0.025 | 0.437 | ---- | 2900 | 27 | 5 | 132.2 | 140 |
0.41 | ±0.004 | 0.025 | 0.447 | ---- | 2900 | 27 | 5 | 125.9 | 133.2 |
0.44 | ±0.004 | 0.025 | 0.477 | ---- | 2900 | 27 | 5 | 109.5 | 115.5 |
0.45 | ±0.004 | 0.025 | 0.487 | ---- | 2900 | 27 | 5 | 104.7 | 110.4 |
0.47 | ±0.004 | 0.026 | 0.508 | ---- | 3100 | 27 | 5 | 96.05 | 101.1 |
0.5 | ±0.004 | 0.026 | 0.539 | ---- | 3100 | 27 | 5 | 84.96 | 89.23 |
0.55 | ±0.004 | 0.027 | 0.59 | ---- | 3300 | 28 | 5 | 70.31 | 73.64 |
0.6 | ±0.005 | 0.027 | 0.64 | ---- | 3500 | 28 | 5 | 58.96 | 62.01 |
0.65 | ±0.005 | 0.027 | 0.69 | ---- | 3500 | 28 | 5 | 50.3 | 52.77 |
0.7 | ±0.005 | 0.029 | 0.742 | ---- | 3500 | 28 | 5 | 43.42 | 45.45 |
0.75 | ±0.005 | 0.03 | 0.794 | ---- | 3800 | 28 | 5 | 37.86 | 39.55 |
0.8 | ±0.005 | 0.032 | 0.846 | ---- | 3800 | 28 | 5 | 33.3 | 34.73 |
![]() |
Solderable Enameled Copper Magnet Wire UEW / 2UEW 0.4 - 0.8mm Fine Winding Wire Images |